Share Price and Dividends

 

Mallett’s share price at the end of each week for the last 2 months has been:

 

Date Share Price
8th August 2008 91.00
1st August 2008 91.00
25th July 2008 90.50
18th July 2008 93.50
11th July 2008 93.50
4th July 2008 93.50
27th June 2008 103.50
20th June 2008 105.00
13th June 2008 105.00
6th June 2008 104.00

Dividend Record

Year Amount per share (pence) Payment date
Interim 2007 2.4 21st September 2007
Special interim 2007 5.0 29th June 2007
B Share 2007 58.0 29th June 2007
Final 2006 6.8 14th June 2007
Interim 2006 2.4 9th October 2006
Final 2005 6.8 29th May 2006
Interim 2005 2.4 15th September 2005

 

 

United Kingdom

141 New Bond Street, London, W1S 2BS
Tel: 00 44 (0)20 7499 7411
Fax: 00 44 (0)20 7495 3179

United States

929 Madison Avenue at 74th Street New York, 10021
Tel: +1 212 249 8783
Fax: +1 212 249 8784

© 2006 Mallett Antiques. All rights reserved